|
|
|||||||
|
|||||||
To Heho
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 141 | 06:30 | 08:45 | Daily | NYU |
| W9 011 | 08:00 | 09:55 | Daily | MDY |
| W9 161 | 10:00 | 11:10 | 2,6 | - |
| W9 119 | 10:30 | 11:40 | 1,3,6 | - |
| W9 021 | 12:00 | 12:55 | Daily | - |
| W9 109 | 14:30 | 15:40 | Daily | - |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| 6T 531 | 09:35 | 10:45 | 1,2,4,5,7 | - |
| 6T 531 | 10:30 | 11:40 | 3 | - |
| 6T 405 | 12:00 | 14:20 | 2 | MDL |
| 6T 405 | 13:00 | 15:20 | 5 | MDL |
| 6T 501 | 14:30 | 15:40 | 1,2,4,5,7 | - |
| 6T 405 | 14:30 | 16:50 | 1 | MDL |
| 6T 501 | 15:30 | 16:40 | 3,6 | - |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 917 | 06:30 | 09:20 | Daily | NYU,MDL |
| HK 727 | 11:00 | 12:10 | 1,3,4,5,6,7 | - |
| HK 721 | 15:45 | 16:55 | 1,2,3,4,6,7 | - |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 917 | 06:30 | 09:20 | Daily | NYU,MDL |
| HK 727 | 11:00 | 12:10 | 1,3,4,5,6,7 | - |
| HK 821 | 12:15 | 14:25 | 1 | MDL |
| HK 721 | 15:00 | 16:10 | 2,4 | - |
| HK 721 | 15:15 | 16:25 | 3,5 | - |
| HK 721 | 15:20 | 16:30 | 6 | - |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 231 | 12:00 | 15:30 | 5 | MDL,THL |
| W9 119 | 10:30 | 14:30 | 1,3,6 | HEH,MDL,THL |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 729 | 10:30 | 14:10 | 2 | NPT,HEH,MDL |
| HK 727 | 11:00 | 15:00 | 4,6 | HEH,MDL,THL |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 727 | 10:30 | 14:30 | 1,3,4,6 | HEH,MDL,THL |
| HK 729 | 10:30 | 14:05 | 2 | NPT,HEH,MDL |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 233 | 07:30 | 10:20 | 2 | MDL |
| W9 117 | 09:15 | 12:05 | 4,7 | MDL |
| W9 119 | 10:30 | 13:50 | 1,3,6 | HEH,MDL |
| W9 231 | 12:00 | 14:50 | 5 | MDL |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 727 | 11:00 | 14:20 | 1,3,4,5,6,7 | HEH,MDL |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 727 | 10:30 | 13:50 | 1,3,4,5,6,7 | HEH,MDL |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 251 | 07:00 | 09:50 | 2,5 | MDL |
| W9 255 | 06:45 | 09:35 | 4,7 | MDL |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 251 | 07:00 | 10:50 | 2,5 | MDL,MYT |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 333 | 12:00 | 14:05 | 1,3,6 | TVY |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 631 | 10:45 | 13:50 | 1 | KAW |
| HK 631 | 10:45 | 12:15 | 3,6 | - |
| HK 629 | 10:45 | 12:45 | 4,7 | TVY |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 333 | 12:00 | 13:05 | 1,3,6 | - |
Yangon Airways(Ocotber) |
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 629 | 10:45 | 11:55 | 4,7 | - |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 333 | 12:00 | 15:05 | 1,3,6 | TVY.MGZ |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 631 | 10:45 | 12:45 | 1 | - |
| W9 631 | 10:45 | 13:20 | 3,6 | MGZ |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 141 | 06:30 | 10:00 | Daily | NYU,HEH |
| W9 309 | 13:00 | 13:50 | 1,2,3,4,6,7 | - |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| 6T 607 | 11:30 | 12:20 | 2,5 | - |
| 6T 601 | 12:00 | 12:50 | 1 | - |
| 6T 605 | 12:00 | 12:50 | 4 | - |
| 6T 605 | 12:15 | 13:05 | 6 | - |
| 6T 601 | 15:30 | 16:20 | 3,7 | - |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 503 | 11:00 | 11:50 | 2,4,6 | - |
| HK 929 | 10:30 | 13:55 | 3,5 | NYU,HEH |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 161 | 10:00 | 12:35 | 2,6 | HEH |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 309 | 13:00 | 14:45 | 1,2,3,4,6,7 | SNW |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| 6T 607 | 10:30 | 12:45 | 3 | NPT |
| 6T 607 | 11:30 | 13:45 | 1 | NPT |
| 6T 607 | 11:30 | 13:25 | 2,5 | SNW |
| 6T 605 | 12:00 | 13:55 | 4 | SNW |
| 6T 611 | 12:00 | 13:20 | 7 | - |
| 6T 605 | 12:15 | 14:10 | 6 | SNW |
Air Bagan |
||||
| Flight No. | ETD | ETA | Days | Via |
| W9 131 | 06:00 | 07:00 | 4,5,7 | - |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| 6T 607 | 10:30 | 11:25 | 3 | - |
| 6T 607 | 11:30 | 12:25 | 1 | - |
|
||||
| Flight No. | ETD | ETA | Days | Via |
| HK 729 | 10:30 | 11:20 | 2 | - |
Air Mandalay |
||||
| Flight No. | ETD | ETA | Days | Via |
| 6T 012 | 12:00 | 13:40 | 7 | - |
| 6T 312 | 12:00 | 13:40 | 4 | - |
![]() |
|
|
|
歷Žjäo•¶‰»”V—· ‹ÂŒõh Yangon úºˆöA‹³šdh Thanlyin-Kyauk Tan –uŒÅh Bago –Ñ’W–Çh Mawlamyaing (Moulmein) ”Ú•Th Pyay (Prome) Збh Bagan ™ÖúºâXh Mandalay ›‰ŠKh Sagaing ˆ¢•꘱佈‰ëh Amarapura ˆÉŠ¢h Innwa –¾Œõh Mingun •cŒáh Mrauk-U ‰îše喲h Kyaik Htiyo (Golden Rock) Œi“h Kyaing Tong (Keng Tung) ^”ÝŽŽŠ›h Than Byu Zayat “oŽR”ð‹“n˜ï”V•Ò ^“Œh Than Daung ”û•ch Pyin Oo Lwin ‰—íŒÎh Inle Lake “ŒŽ}h Taunggyi Ši—…h Kalaw •o“¾‰ëh Pindaya ŠCà_`às‹xûè”V•Ò ˆ¤”’—íhŠCà_ Ngapali Beach ‘q‘ÅhŠCà_ Chaung Tha Beach –¡èñŠCà_hŠCà_ Ngwe Saung Beach –e”nвhŠCà_ Maung Magan Beach ŠÃ‘å‰ëhŠCà_ Kan Tha Yar Beach ’O˜V“yŠ¢h Myeik (Mergui) Achipelago ’TŽ@Ž©‘RŠÂ‹«”Vs \”nŽRh Nat Ma Taung (Mt. Victoria) 卡‰Áš±‰å‹HŽRh Mt. Hkakaborazi X–ìh Sein Yay Forest Camp –Ç™û•·h Myaing Hay Wun Elephant Research Camp 佈”bh Mt. Popa National Park —…‰Á“®•¨‰€h Hlawga Wildlife Park –Ö‰åh Alaungdaw Katthapa National Park Ý朵h Shwe Settaw Wildlife Sanctuary ˆö朵‹@h Inndawgyi Wildlife Sanctuary –Јö‹@ŒÎh Moe yun Gyi Inn Bird Sanctuary –§Žx“ßh Myitkyina •’‘ÅšGh PUTAO |
||
![]() |
|
| Copyright 2008 © All rights reserved. Privacy Policy |
No. 143/145, Ground Flr, 18 Street, Latha Township, Yangon, Myanmar. |
Tel : +951-395589, 250956 Fax : +951-251475 E-mail : plg@myanmarplg.com |